Effect of EMFs on operant behavior of rats. See Stern, S., Laties, V.G., Nguyen, Q.A. and Cox, C.: Exposure to combined static and 60-Hz magnetic fields: Failure to replicate a reported behavioral effect, Bioelectromagnetics 17:279–292, 1996.
| Experiment 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Behavioral Measure |
Condition 1 (0.26G DC; 0.5G, 60Hz) |
Condition 2 (0.27G DC; 0.5G, 60Hz) |
Condition 3 (0.27G DC; 0.7G, 60Hz) |
||||||
| DRL (resp/s) |
Mean ± SD | F | P | Mean ± SD | F | P | Mean ± SD | F | P |
| Control | 0.066 ± 0.003 | 1.8595 | 0.2755 | 0.065 ± 0.0002 | 16.000 | 0.0100 | 0.064 ± 0.003 | 20.2500 | 0.0064 |
| EMF | 0.066 ± 0.002 | ||||||||
| FR (resp/s) | |||||||||
| Control | 1.420 ± 0.026 | 1.0937 | 0.4665 | 1.442 ± 0.089 | 2.2033 | 0.2315 | 1.224 ± 0.065 | 0.8977 | 0.5404 |
| EMF | 1.481 ± 0.027 | 1.310 ± 0.133 | 1.265 ± 0.061 | ||||||
| DRL (pellet/min) | |||||||||
| Control | 1.045 ± 0.114 | 110.1537 | 0.0002 | 1.102 ± 0.061 | 2.2950 | 0.2204 | 1.202 ± 1.202 | 1.0324 | 0.4880 |
| EMF | 1.011 ± 0.011 | 1.107 ± 0.040 | 1.183 ± 1.183 | ||||||
| Experiment 2 | ||||||
|---|---|---|---|---|---|---|
| Behavioral Measure |
Condition 1 (0.26G DC; 0.5G, 60Hz) |
Condition 2 (0.26G DC; 0.88G, 60Hz) |
||||
| DRL (resp/s) |
Mean ± SD | F | P | Mean ± SD | F | P |
| Control | 0.066 ± 0.0013 | 1.1736 | 0.4191 | 0.061 ± 0.0044 | 1.7778 | 0.2509 |
| EMF | 0.065 ± 0.0012 | 0.060 ± 0.0033 | ||||
| FR (resp/s) | ||||||
| Control | 1.844 ± 0.0212 | 1.9975 | 0.1908 | 1.793 ± 0.0437 | 6.7662 | 0.0174 |
| EMF | 1.874 ± 0.0150 | 1.823 ± 0.0168 | ||||
| DRL (pellet/min) | ||||||
| Control | 1.257 ± 0.0657 | 15.2937 | 0.0009 | 1.374 ± 0.0607 | 2.5484 | 0.1399 |
| EMF | 1.224 ± 0.0168 | 1.308 ± 0.0969 | ||||
| Experiment 2 | |||
|---|---|---|---|
| Behavioral Measure |
Condition 2 (0.27G DC; 0.72G, 60Hz) |
||
| DRL (resp/s) |
Mean ± SD | F | P |
| Tuesday | 0.071 ± 0.0028 | 1.2258 | 0.4055 |
| Friday | 0.058 ± 0.0031 | ||
| Friday | 0.058 ± 0.0031 | 7.6961 | 0.0127 |
| Control | 0.068 ± 0.0086 | ||
| Tuesday | 0.071 ± 0.0028 | 9.4337 | 0.0076 |
| Control | 0.068 ± 0.0086 | ||
| Experiment 2 | |||
|---|---|---|---|
| Behavioral Measure |
Condition 2 (0.27G DC; 0.72G, 60Hz) |
||
| DRL (pellet/min) |
Mean ± SD | F | P |
| Tuesday | 1.223 ± 0.0336 | 11.9189 | 0.0041 |
| Friday | 1.374 ± 0.1160 | ||
| Friday | 1.374 ± 0.1160 | 22.6015 | 0.0007 |
| Control | 1.311 ± 0.0244 | ||
| Tuesday | 1.223 ± 0.0336 | 1.8963 | 0.2279 |
| Control | 1.311 ± 0.0244 | ||
| Experiment 2 | |||
|---|---|---|---|
| Behavioral Measure |
Condition 2 (0.27G DC; 0.72G, 60Hz) |
||
| DRL (resp/s) |
Mean ± SD | F | P |
| Tuesday | 0.071 ± 0.0028 | 1.2258 | 0.4055 |
| Friday | 0.058 ± 0.0031 | ||
| Friday | 0.058 ± 0.0031 | 7.6961 | 0.0127 |
| Control | 0.068 ± 0.0086 | ||
| Tuesday | 0.071 ± 0.0028 | 9.4337 | 0.0076 |
| Control | 0.068 ± 0.0086 | ||
A reasonable interpretation of the large number of statistically significant comparisons is that they indicate transduction of the EMF resulting in changes in operant behavior. The study was therefore consistent with the earlier study that it was intended to replicate, as determined on the basis of the F test. See Thomas, J.R., Schrot, J. and Liboff, A.R.: Low-intensity magnetic fields alter operant behavior in rats, Bioelectromagnetics 7:349–357, 1986.